Inventory of Tools & Tool Enquiry Form
Please review the inventory below to find tools that may be of interest to you and insert Your chosen item numbers in the form below.
Some tools require consumable items will require a donation amount related to usage, or new for old replacement, which will be discussed when picking up the tool.
Tools that have a consumable element such as sandpaper sheets, Petrol/Oil mix, will incure a expected donation of:
Examples:
1. Replenishment Petrol – 2 Stroke oil mix (25/1) – £2 per litre – Members MUST use our pre-mix. 1ltr supplied
2. Staples – £1 a strip
3. Sandpapers – £0.75ea
4. Electrical Saw blades – £ subject to type
Of course you can purchase your own and donate others as you wish.
Legend
Status:
A – Available
R – Reserved
O – Out on loan/Unavailable
APT – Awaiting PAT Test
FOC – Free for a donation
AWI – Awaiting additional Information
IFS – In For Service
OOS – Out Of Service
Location Abriviations:
LOC – Location Of Item For Pick-up
HF – High Mead Farm
CC – Canford Crossing B&B
DD – Dales Drive
SAS – Colehill Sew and Sews – Please contact direct
The listing below is dynamic in an ever changing world. If you cannot see what you are looking for, then please contact us by email: admin@diy-library.co.uk and we’ll see if we can find what you are looking for!
Quick Jump To Inventory Categories...when using Quick Jump links scroll down to reach the "Enquiry Form" .
ID | Tool | Size | Condition 1Used - 3New | Loc. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRIC & BATTERY | ||||||||||||
B6 | Titan SDS Drill with bits | Large | 2 | HF | ||||||||
B9 | Wall and Light weight Floor Sander | 225 dia | 3 | HF | ||||||||
WW25 | Precision File Belt Sander | 0 | 3 | HF | ||||||||
B20 | Dewalt Cordless Drill | 0 | 3 | HF | ||||||||
B22a | Steam Wall Paper Stripper | 0 | 2 | HF | ||||||||
B22b | Titan Steam Wall Paper Stripper | 0 | 2 | HF | ||||||||
B24 | Hand Drill - Electric - corded | 0 | 2 | HF | ||||||||
B25 | Cordless Drill | 0 | 3 | HF | ||||||||
B26 | Multi-Tool | 0 | 3 | HF | ||||||||
B27 | Material Detector - pipes/cables/studs | 0 | 3 | HF | ||||||||
WW1 | Circular Saw | 200dia | 2 | HF | oo | |||||||
WW19 | Bosch Router | Image | 3 | HF | ||||||||
WW19a | MAC Router | 0 | 3 | HF | ||||||||
WW19b | Dewalt Router and Work Top Template | 0 | 2 | HF | ||||||||
WW20 | B&D Recipricating Saw | 0 | 2 | HF | ||||||||
WW20a | TITAN Recipricating Saw | 0 | 2 | HF | ||||||||
WW21 | Bosch Corded Sander | 0 | 2 | HF | ||||||||
WW22 | Titan Orbital Corded Sander | 0 | 2 | HF | ||||||||
WW22a | Black n Decker Corded Sander | 0 | 2 | HF | ||||||||
WW24 | Power Plane - Battery | 0 | 1 | HF | ||||||||
WW25 | Review | |||||||||||
WW26 | B&D Cordless Jig Saw | 0 | 3 | HF | ||||||||
WW27 | Chop Saw | 0 | 2 | OOL | ||||||||
G1 | Garden Strimmer - Battery | Lightweight | 2 | HF | ||||||||
G1a | Garden Strimmer - Elect. Corded | Lightweight | 2 | HF | ||||||||
G8 | Garden Fork | 0 | 2 | HF | ||||||||
G20 | Electric Hedge Trimmer | 0 | 2 | HF | ||||||||
G20a | Hedge Trimmer - Cordless | Med | 2 | HF | ||||||||
G26 | Electric Long Handled Hedge Trimmer | 0 | 3 | CC | ||||||||
G27 | Electric Lawn Scarifier | 0 | 2 | HF | ||||||||
G28 | Lawn Raker/Scarifier (2 in 1) | 0 | 2 | HF | ||||||||
G29 | Leaf Blower/Suction | 0 | 2 | HF | ||||||||
#REF! | #REF! | #REF! | #REF! | #REF! | ||||||||
H5 | Sewing Machines - Contact SAS-DIRECT | 0 | Varies | SAS | ||||||||
H6 | Carpet Cleaner - currently out of service | 0 | 2 | HF | ||||||||
H6a | Karcher SE 4001 Floor Cleaner | 0 | 3 | HF | ||||||||
H7 | Compact Steam Cleaner | 0 | 3 | HF | ||||||||
M4 | Electric Car Buffer/Polisher n Pads | 100dia | 2 | HF | ||||||||
Gen1 | Hot Air Gun | 2000w | 2 | HF | ||||||||
Gen2 | Einhell Angle Grinder | 115 dia. | 2 | HF | ||||||||
Gen10b | Bosch - High Pressure Wascher | 1300W | 3 | CC | ||||||||
Gen 12 | Hand Vacume Cleaner | Small | 1 | HF | ||||||||
Gen13 | Cordless Tacker - Tacks and Staples | 1 | 2 | HF | ||||||||
E1 | Instant Heat Soldering Iron | 1 | 1 | HF | ||||||||
E3 | 30 Metre mains extension | 30m | 2 | HF | ||||||||
Build/Decorating/Plastering | ||||||||||||
B1 | Step Ladder/extendable | 1.8 - 3m | 3 | HF | ||||||||
B1a | Step Ladder/extendable | 1.8 - 3m | 3 | HF | ||||||||
B2a | Industrial Cross Hairs Laser Level | 3 | HF | |||||||||
B2b | Single Spot Laser Level and Tripod | 3 | HF | |||||||||
B3 | Long Clamp | 30" | 2 | HF | ||||||||
B4 | Small Clamp | 300mm | 2 | HF | ||||||||
B5 | Lg Tile Cutter+tiling tools | 650mm | 2 | HF | ||||||||
B5a | Med. Tile Cutter+tiling tools | 400mm | 2 | HF | ||||||||
B6 | Titan SDS Drill with bits | Large | 2 | HF | ||||||||
B7 | Hammer(s) - ball pane | large | 1 | HF | ||||||||
B8 | 100 dia x 150 masonry drill bit | 2 | HF | |||||||||
B9 | Wall and Light weight Floor Sander | 225 dia | 3 | HF | ||||||||
B12 | Plastering float small | 2 | HF | |||||||||
B13 | Plastering float medium | 2 | HF | |||||||||
B13a | Plastering Tool set | Various | 2 | HF | ||||||||
B14 | Masonary Chisel Set | Varies | 3 | HF | ||||||||
B15 | Sledge Hammer | Large | 2 | HF | ||||||||
B17 | Ground Stamper | 2 | HF | |||||||||
B18 | Assorted screws | Various | 3 | HF | ||||||||
B19 | Concrete Breaker - Wickes | 3 | HF | |||||||||
B20 | Dewalt Cordless Drill | 3 | HF | |||||||||
B21 | Rubber Hammer | 3 | HF | |||||||||
B22 | Steam Wall Paper Stripper | 2 | HF | |||||||||
B22a | Steam Wall Paper Stripper | 2 | HF | |||||||||
B22b | Titan Steam Wall Paper Stripper | 2 | HF | |||||||||
B24 | Hand Drill - Electric - corded | 2 | HF | |||||||||
B25 | Cordless Drill | 3 | HF | |||||||||
B26 | Multi-Tool | 3 | HF | |||||||||
B27 | Material Detector - pipes/cables/studs | 3 | HF | |||||||||
Mechanical/Metal Work | ||||||||||||
MM1 | Hack Saw | Small | 2 | CC | ||||||||
MM2 | Hack Saw | Large | 2 | HF | ||||||||
MM3 | Vurnier Calipers | Small | 2 | HF | ||||||||
Mobility Aids | ||||||||||||
Mob1 | Collapsable Wheel Chair - small wheels | Adult | 2 | OOL | ||||||||
Mob1a | Collapsable Wheel Chair - small wheels | Adult | 2 | OOL | ||||||||
Mob1b | Collapsable Wheel Chair - small wheels | Adult | 2 | HF | ||||||||
Mob1c | Collapsable Wheel Chair - large rear wheels | Adult | 2 | HF | ||||||||
Mob2 | Crutches | Various | Varies | HF | ||||||||
Mob3 | Zimmer Frame | 2 | HF | |||||||||
Wood Work | ||||||||||||
WW1 | Circular Saw | 200dia | 2 | HF | ||||||||
WW2 | Hand Saw | 22" | 2 | HF | ||||||||
WW3 | Tenon Saw | 10" | 2 | HF | ||||||||
WW4 | Trimming saw | 2 | HF | |||||||||
WW5 | Sash Clamp | Pair | 1 | HF | ||||||||
WW6 | Skirting board remover tool | 2 | HF | |||||||||
WW7 | Set square | 300 x 200 | 2 | HF | ||||||||
WW8 | Med. Set square | FOC | 2 | HF | ||||||||
WW9 | Small set square | FOC | 2 | HF | ||||||||
WW10 | Long Rachet screwdriver | 1 | HF | |||||||||
WW11 | Mitre box and saw | 550mm lg | 3 | HF | ||||||||
WW12 | Assorted Chisels | FOC | 2 | HF | ||||||||
WW13 | Wood Chisel Set | 3 piece | 3 | HF | ||||||||
WW14 | Electric Wood Working Plane | Medium | 2 | HF | ||||||||
WW15 | Pocket hole jig | FOC | 2 | HF | ||||||||
WW16 | Wooden Mallet | 2 | HF | |||||||||
WW18 | Spoke Shave | 3 | HF | |||||||||
WW19 | Bosch Router | Image | 3 | HF | ||||||||
WW19a | MAC Router | 3 | HF | |||||||||
WW19b | Dewalt Router and Work Top Template | 2 | HF | |||||||||
WW20 | B&D Recipricating Saw | 2 | HF | |||||||||
WW20a | TITAN Recipricating Saw | 2 | HF | |||||||||
WW21 | Bosch Corded Sander | 2 | HF | |||||||||
WW22 | Titan Orbital Corded Sander | 2 | HF | |||||||||
WW22a | Black n Decker Corded Sander | 2 | HF | |||||||||
WW24 | Power Plane - Battery | 1 | HF | |||||||||
WW25 | Precision File Belt Sander | 3 | HF | |||||||||
WW26 | B&D Cordless Jig Saw | 3 | HF | |||||||||
WW27 | Chop Saw | 2 | OOL | |||||||||
WW28 | Slide Saw | HF | ||||||||||
Gardening | ||||||||||||
G1 | Garden Strimmer - Battery | Lightweight | 2 | HF | ||||||||
G1a | Garden Strimmer - Elect. Corded | Lightweight | 2 | HF | ||||||||
G1b | Garden Strimmer - Elect. Corded | Lightweight | 2 | HF | ||||||||
G2 | Pruning Shears | 2 | HF | |||||||||
G3 | Garden Shears | FOC | 2 | HF | ||||||||
G4 | Lawn Edger | 2 | HF | |||||||||
G5 | Garden Rake | 1 | HF | |||||||||
G6 | SS Spade - lightweight | 100mm | 3 | HF | ||||||||
G7 | Edging Shears | 2 | HF | |||||||||
G8 | Garden Fork | 2 | HF | |||||||||
G9 | Large Bow Saw | 2 | HF | |||||||||
G10 | Lg Bow saw blades | 3 | HF | |||||||||
G11 | Medium Bow Saw | 2 | HF | |||||||||
G12 | Med Bow saw blades | 3 | HF | |||||||||
G13 | Garden Sieve | Med. | 2 | HF | ||||||||
G14 | Assortment of spades and forks | Assorted | HF | |||||||||
G15 | Small Bow Saw | 2 | HF | |||||||||
G16 | Lawn edger | 2 | HF | |||||||||
G17 | Bush Hatchet | 2 | HF | |||||||||
G18 | Spirit Level | 2 | HF | |||||||||
G19b | Electric Chorded Lawn Mower | 2 | HF | |||||||||
G20 | Electric Hedge Trimmer | 2 | HF | |||||||||
G20a | Hedge Trimmer - Cordless | Med | 2 | HF | ||||||||
G21 | Medium S. Steel Garden Spade | 140 mm | 3 | HF | ||||||||
G22 | Large S. Steel Garden Spade | 180 mm | 2 | HF | ||||||||
G23 | Long loppers | 2 | CC | |||||||||
G24 | Garden Hoe | 1 | HF | |||||||||
G25 | Long Handled Hedge Trimmer - Battery | 3 | CC | |||||||||
G26 | Electric Long Handled Hedge Trimmer | 2 | CC | |||||||||
G27 | Electric Lawn Scarifier | 2 | HF | |||||||||
G29 | Leaf Blower/Suction | 2 | HF | |||||||||
G28 | Lawn Raker/Scarifier (2 in 1) | 2 | HF | |||||||||
Household | ||||||||||||
H1 | 2 Person Lifting Straps | 2 person | 3 | HF | ||||||||
H2 | MAG Screwdriver Set | 25 bits | 2 | CC | ||||||||
H3 | Industrial Carpet Stretcher | 2 | HF | |||||||||
H4 | Pliers/pincers (assorted) | FOC | Varies | HF | ||||||||
H5 | Sewing Machines - Contact SAS-DIRECT | Varies | SAS | |||||||||
H6 | Carpet Cleaner - currently out of service | 2 | HF | |||||||||
H6a | Karcher SE 4001 Floor Cleaner | 3 | HF | |||||||||
H7 | Compact Steam Cleaner | 3 | HF | |||||||||
H8 | Gazebo - with sides (not pop-up) | 3Mx6M | 1 | HF | ||||||||
H9 | Gazebo 3m x 9m - no sides (not pop-up) | 3Mx9M | 2 | HF | ||||||||
Plumbing | ||||||||||||
P1 | 8" Adjustable spanner | 8" | 3 | HF | ||||||||
P2 | 10" Adjustable spanner | 10" | 3 | HF | ||||||||
P3 | Assorted Grips | Various | 2 | HF | ||||||||
P4 | Basin Wrench | 2 | HF | |||||||||
Motoring | ||||||||||||
M1 | Car Jump Leads | 2 | HF | |||||||||
M2 | Ramps | 1 | CC | |||||||||
M3 | Axle Props | 1 | CC | |||||||||
M4 | Electric Car Buffer/Polisher n Pads | 100dia | 2 | HF | ||||||||
M5 | Car Cleaning Kit | 2 | HF | |||||||||
M6 | Small Trolley Jack | 1 | HF | |||||||||
General | ||||||||||||
Gen1 | Hot Air Gun | 2000w | 2 | HF | ||||||||
Gen2 | Einhell Angle Grinder | 115 dia. | 2 | HF | ||||||||
Gen3 | Double 3 pin extension lead | 2 | HF | |||||||||
Gen4 | Sealer cartridge application gun | FOC | 1 | HF | ||||||||
Gen5 | Screwdrivers - assorted | FOC | 1 | HF | ||||||||
Gen6 | Screws - assorted (for donation) | FOC | 3 | HF | ||||||||
Gen7 | Drill bits (state size required) | 2 | HF | |||||||||
Gen8 | Large Allen Keys | FOC | Various | HF | ||||||||
Gen10 | Jet Wash Karcher | 2 | HF | |||||||||
Gen10b | Bosch - High Pressure Wascher | 1300W | 3 | CC | ||||||||
Gen11 | Tape Measure | 2 | HF | |||||||||
Gen 12 | Hand Vacume Cleaner | Small | 1 | HF | ||||||||
Gen13 | Cordless Tacker - Tacks and Staples | 1 | 2 | HF | ||||||||
Electrical | ||||||||||||
E1 | Instant Heat Soldering Iron | 1 | 1 | HF | ||||||||
E3 | 30 Metre mains extension | 30m | 2 | HF | ||||||||
Bitz n Bobs | ||||||||||||
Misc 1 | Sledge Hammer | 2 | ||||||||||
Misc 2 | Post hole excavator | 2 | ||||||||||
Misc 3 | Small SS Spade | 3 | ||||||||||
Misc 4 | Long Crow Bar | 2 | ||||||||||
Misc 5 | Medium Crow Bar | 2 | ||||||||||
Misc 6 | Router Bits | 2 | ||||||||||
Misc 7 | Drainage Rods | 2 | ||||||||||
Misc 8 | Workmate | 2 | ||||||||||
Misc 9 | Tressels | 2 | ||||||||||
Misc 10 | 1 x Blow lamp (2 x small gas canisters) | 2 | ||||||||||
Misc 11 | Carpet Stretcher | 2 | ||||||||||
Misc 12 | Ear Defenders | 2 | ||||||||||
Misc 13 | Measuring tape(s) Assorted | 2 | ||||||||||
Misc 14 | Claw Hammers | 2 | ||||||||||
Misc 15 | Ballpane Hammers | 2 | ||||||||||
Misc 16 | Drill Bits misc | 2 | ||||||||||
Misc 17 | Socket Sets Assorted | 2 | ||||||||||
Misc 18 | Wood Rasps | 2 | ||||||||||
Misc 19 | Plumbers Wrenches | 2 | ||||||||||
Misc 20 | Club Hammer | 2 | ||||||||||
Misc 21 | Wooden Mallet | 2 | ||||||||||
Misc 22 | Sealent Cartridge Application Guns misc | 2 | ||||||||||
Misc 23 | Wire stripper tools Assorted | 2 | ||||||||||
Misc 24 | Belt Hole Punch | 2 | ||||||||||
Misc 25 | Pinchers | 2 | ||||||||||
Misc 26 | Screw Drivers Assorted | 2 | ||||||||||
Misc 27 | Spanners Assorted | 2 | ||||||||||
Misc 28 | Spirit Levels | 2 | ||||||||||
Misc 29 | Bolster Chisel Set | 2 | ||||||||||
Misc 30 | Garden Hose Connectors Misc | 2 | ||||||||||
Misc 31 | Rotary Paint and Rust remover | 2 | ||||||||||
Misc 32 | Pliers n Grips misc | 2 | ||||||||||
Misc 33 | 6 x Claw hammers various sizes | 2 | ||||||||||
Misc 34 | 2 x tap hammers | 2 | ||||||||||
Misc 35 | 1 x wooden mallet | 2 | ||||||||||
Misc 36 | 1 x small club hammer | 2 | ||||||||||
Misc 37 | 11 x various sized wrenches & adjustable spanner's | 2 | ||||||||||
Misc 38 | 7 x measuring tapes | 2 | ||||||||||
Misc 39 | 1 x wire brush | 2 | ||||||||||
Misc 40 | 2 x precision screwdriver sets | 2 | ||||||||||
Misc 41 | 17 x small metal files | 2 | ||||||||||
Misc 42 | Various sized Allen keys | 2 | ||||||||||
Misc 43 | 4 x boxed socket sets | 2 | ||||||||||
Misc 44 | Drill bits of various sizes | 2 | ||||||||||
Misc 45 | 1 x tile remover tool | 2 | ||||||||||
Misc 46 | 6 x sealant guns | 2 | ||||||||||
Misc 47 | 1 x A4 laminator | 2 | ||||||||||
Misc 48 | 1 x 50mm sq. Met post driving tool | 2 | ||||||||||
Misc 49 | 1 x 90 cm spirit level | 2 | ||||||||||
Misc 50 | 1 x set of jump leads | 2 | ||||||||||
Misc 51 | 2 x small hand planes | 2 | ||||||||||
Misc 52 | 2 x large bow saws | 2 | ||||||||||
Misc 53 | 1 x small bow saw | 2 | ||||||||||
Misc 54 | 2 x corded strip work lights | 2 | ||||||||||
Misc 55 | 3 x Hack saws | 2 | ||||||||||
Misc 56 | 1 x 3 piece Magnusson chisel set | 2 | ||||||||||
Misc 57 | 1 x 6 piece Magnusson chisel set | 2 | ||||||||||
Misc 58 | Skirting board/Tile Remover tool | 2 | ||||||||||
Misc 59 | Pick Axe | 2 | ||||||||||
Misc 60 | Tin Snips | 2 | ||||||||||
Misc 61 | Long Clamps | 2 | ||||||||||
Misc 62 | Small Clamps | 2 |
Please, Copy and Paste or type the item number and item description (at least the main word) into the form below.
N.B. Your must complete the whole form including checking the box to confirm You have READ, UNDERSTOOD & ACCEPTED The DIY-Library erms of Borrowing and Liability Waiver.
For general enquiries please email: admin@diy-library.org.uk or Join our Group on FaceBook by searching for DIY-Library and click Join!